Glavni brojevi (jedan, dva, tri) nam govore koliko je neÄega a redni brojevi (prvi, drugi) nam govore redni broj neÄega.
Brojevi | Glavni | Redni |
1 | one | first |
2 | two | second |
3 | three | third |
4 | four | fourth |
5 | five | fifth |
6 | six | sixth |
7 | seven | seventh |
8 | eight | eighth |
9 | nine | ninth |
10 | ten | tenth |
11 | eleven | eleventh |
12 | twelve | twelfth |
13 | thirteen | thirteenth |
14 | fourteen | fourteenth |
15 | fifteen | fifteenth |
16 | sixteen | sixteenth |
17 | seventeen | seventeenth |
18 | eighteen | eighteenth |
19 | nineteen | nineteenth |
20 | twenty | twentieth |
21 | twenty-one | twenty-first |
22 | twenty-two | twenty-second |
23 | twenty-three | twenty-third |
24 | twenty-four | twenty-fourth |
25 | twenty-five | twenty-fifth |
26 | twenty-six | twenty-sixth |
27 | twenty-seven | twenty-seventh |
28 | twenty-eight | twenty-eighth |
29 | twenty-nine | twenty-ninth |
30 | thirty | thirtieth |
31 | thirty-one | thirty-first |
40 | forty | fortieth |
50 | fifty | fiftieth |
60 | sixty | sixtieth |
70 | seventy | seventieth |
80 | eighty | eightieth |
90 | ninety | ninetieth |
100 | one hundred | hundredth |
500 | five hundred | five hundredth |
1,000 | one thousand | thousandth |
100,000 | one hundred thousand | hundred thousandth |
1,000,000 | one million | millionth |
Primjeri:
There are twenty-five people in the room.
U sobi je dvadeset i Äetvero ljudi
He was the fourteenth person to win the award since 1934.
On je Äetrnesti koje je osvojio nagradu od 1934. godine.
He went to Croatia for the third time this year.
Otišao je u Hrvatsku treći put ove godine.
Decimalni brojevi :
Slovima | Decimalno | ÄŒitanje decimalnih |
half | 0.5 | point five |
a quarter | 0.25 | point two five |
three quarters | 0.75 | point seven five |
Procenti :
U procentima | Slovima |
25% | twenty five percent |
50% | fifty percent |
75% | seventy five percent |
100% | a/one hundred percent |
Vrijednosti :
Brojevima | Slovima |
$1,200 | one thousand two hundred dollars |
£16,486 | sixteen thousand four hundred and eighty-six pounds |
545kms | five hundred and forty-five kilometres |
$25.35 | twenty-five dollars thirty-five |
Godine :
Brojevima | Slovima |
1988 | Nineteen eighty-eight |
1864 | Eighteen sixty-four |
1999 | Nineteen ninety-nine |
Kako sve možemo reći '0'
nought | koristimo u matematici |
zero | koristimo za izražavanje temperature također za vidljivost: |
'o' (the letter) | koristimo u biranju brojeva na tel. ili internetu: |
nil/nothing | koristimo u prikazivanju rezultata (u sportu) |